GENERAL PATHWAY - Level 2 Diploma in Health and Social Care
Learners must achieve a minimum of 46 credits to gain the Level 2 Diploma in Health and Social Care (Adults) for England GENERAL PATHWAY.
GENERAL PATHWAY Qualification Structure
Group M: Mandatory units
Credits: 24 credits must be achieved from all nine mandatory units
Group G1: Optional context/specialist knowledge units
Credits: a minimum of 2 credits and a maximum of 7 credits.
Group G2: Optional competence units
Credits: at least 15 credits must be achieved.
Further course information for Level 2 Diploma in Health and Social Care >
All units must be assessed in accordance with Skills for Care and Development QCF Assessment Principles and the regulatory arrangements for the Qualifications and Credit Framework.
* NB Use of barred combinations for progression.
Where a barred combination is shown between units, this does not mean that learners cannot achieve both units. The bar is on claiming credits for both units, where the same knowledge occurs in a knowledge unit and its related competence unit. This information is made clear to the learner on the front page of each unit where applicable.
Group M: Mandatory units
Credits: 24 credits must be achieved from all nine mandatory units
| SSC unit ref no. |
Ofqual unit ref no. |
Edexcel unit ref no. | Unit title | Level | Credit | GLH |
| SHC 21 | F/601/5465 | 1 | Introduction to Communication in Health, Social Care or Children's and Young People's Settings | 2 | 3 | 23 |
| SHC 22 | L/601/5470 | 2 | Introduction to Personal Development in Health, Social Care or Children's and Young People's Settings | 2 | 3 | 23 |
| SHC 23 | R/601/5471 | 3 | Introduction to Equality and Inclusion in Health, Social Care or Children's and Young People's Settings | 2 | 2 | 20 |
| SHC 24 | H/601/5474 | 4 | Introduction to Duty of Care in Health, Social Care or Children's and Young People's Settings | 2 | 1 | 9 |
| HSC 024 | A/601/8574 | 5 | Principles of Safeguarding and Protection in Health and Social Care | 2 | 3 | 26 |
| HSC 025 | J/601/8576 | 6 | The Role of the Health and Social-Care Worker | 2 | 2 | 14 |
| HSC 026 | A/601/8140 | 7 | Implement Person-Centred Approaches in Health and Social Care | 2 | 5 | 33 |
| HSC 027 | R/601/8922 | 8 | Contribute to Health and Safety in Health and Social Care | 2 | 4 | 33 |
| HSC 028 | J/601/8142 | 9 | Handle Information in Health and Social Care Settings | 2 | 1 | 10 |
Group G1: Optional context/specialist knowledge units
Credits: a minimum of 2 credits and a maximum of 7 credits.
| SSC unit ref no. |
Ofqual unit ref no. |
Edexcel unit ref no. | Unit title | Level | Credit | GLH |
| Advo 301 | M/502/3146 | 10 | Purpose and Principles of Independent Advocacy | 3 | 4 | 25 |
| CMH 301 | F/602/0097 | 11 | Understand Mental Well-Being and Mental Health Promotion | 3 | 3 | 14 |
| CMH 302 | J/602/0103 | 12 | Understand Mental Health Problems | 3 | 3 | 14 |
| DEM 201 | J/601/2874 | 13 | Dementia Awareness | 2 | 2 | 17 |
| DEM 202 | H/601/2879 | 14 | The Person-Centred Approach to the Care and Support of Individuals with Dementia | 2 | 2 | 17 |
| DEM 205 | T/601/9416 | 15 | Understand the Factors that can Influence Communication and Interaction with Individuals who have Dementia | 2 | 2 | 18 |
| DEM 207 | A/601/2886 | 16 | Understand Equality, Diversity and Inclusion in Dementia Care | 2 | 2 | 20 |
| DEM 305 | K/601/9199 | 17 | Understand the Administration of Medication to Individuals with Dementia using a Person-Centred Approach | 3 | 2 | 15 |
| DEM 308 | L/601/3539 | 18 | Understand the Role of Communication and Interactions with Individuals who have Dementia | 3 | 3 | 26 |
| DEM 310 | Y/601/3544 | 19 | Understand the Diversity of Individuals with Dementia and the Importance of Inclusion | 3 | 3 | 23 |
| HSC 3046 | K/601/9493 | 20 | Introduction to Personalisation in Social Care | 3 | 3 | 22 |
| ICO1 | L/501/6737 | 21 | The Principles of Infection Prevention and Control | 2 | 3 | 30 |
| ICO2 | H/501/7103 | 22 | Causes and Spread of Infection | 2 | 2 | 20 |
| ICO3 | R/501/6738 | 23 | Cleaning, Decontamination and Waste Management | 2 | 2 | 20 |
| LD 201 | K/601/5315 | 24 | Understand the Context of Supporting Individuals with Learning Disabilities | 2 | 4 | 35 |
| LD 205 | K/601/6285 | 25 | Principles of Positive Risk-Taking for Individuals with Disabilities | 2 | 2 | 20 |
| LD 206 | H/601/5703 | 26 | Principles of Supporting an Individual to Maintain Personal Hygiene | 2 | 1 | 10 |
| LD 208 K | T/601/8654 | 27 | Principles of Supporting Individuals with a Learning disability to Access Healthcare | 2 | 3 | 23 |
| LD 210 | M/601/5316 | 28 | Introductory Awareness of Autistic Spectrum Conditions | 2 | 2 | 17 |
| LD Op 307 | A/601/6274 | 29 | Principles of Supporting Individuals with a Learning Disability Regarding Sexuality and Sexual Health | 3 | 3 | 21 |
| LD 311 K | M/601/7227 | 30 | Principles of Supporting Young People with a Disability to Make the transition into Adulthood | 3 | 3 | 30 |
| LD 314 K | M/601/7048 | 31 | Principles of Self-Directed Support | 3 | 3 | 26 |
| PD OP 2.1 | L/601/6117 | 32 | Understand Physical Disability | 2 | 2 | 19 |
| PD OP 2.3 | J/601/5824 | 33 | Understand the Impact of Acquired Brain Injury on Individuals | 2 | 3 | 25 |
| SS MU 2.1 | F/601/3442 | 34 | Introductory Awareness of Sensory Loss | 2 | 2 | 16 |
| SS OP 2.1 | Y/601/3446 | 35 | Introductory Awareness of Models of Disability | 2 | 2 | 15 |
Group G2: Optional competence units
Credits: at least 15 credits must be achieved.
| SSC unit ref no. |
Ofqual unit ref no. |
Edexcel unit ref no. | Unit title | Level | Credit | GLH |
| ASM 34 | Y/501/0598 | 36 | Administer Medication to Individuals and Monitor the Effects | 3 | 5 | 30 |
| DEM 204 | F/601/3683 | 37 | Understand and Implement a Person-Centred Approach to the Care and Support of Individuals with Dementia | 2 | 3 | 21 |
| DEM 209 | Y/601/9277 | 38 | Equality, Diversity and Inclusion in Dementia Care Practice | 2 | 3 | 24 |
| DEM 210 | A/601/9434 | 39 | Understand and Enable Interaction and Communication with Individuals with Dementia | 2 | 3 | 19 |
| DEM 211 | H/601/9282 | 40 | Approaches to Enable Rights and Choices for Individuals with Dementia whilst Minimising Risks | 2 | 3 | 25 |
| DEM 302 | T/601/9187 | 41 | Understand and Meet the Nutritional Requirements of Individuals with Dementia | 3 | 3 | 26 |
| DEM 304 | A/601/9191 | 42 | Enable Rights and Choices of Individuals with Dementia whilst Minimising Risk | 3 | 4 | 26 |
| DEM 312 | Y/601/4693 | 43 | Understand and Enable Interaction and Communication with Individuals who have Dementia | 3 | 4 | 30 |
| DEM 313 | F/601/4686 | 44 | Equality, Diversity and Inclusion in Dementia Care Practice | 3 | 4 | 31 |
| HSC 2001 | D/601/9023 | 45 | Provide Support for Therapy Sessions | 2 | 2 | 14 |
| HSC 2002 | H/601/9024 | 46 | Provide Support for Mobility | 2 | 2 | 14 |
| HSC 2003 | K/601/9025 | 47 | Provide Support to Manage Pain and Discomfort | 2 | 2 | 15 |
| HSC 2004 | M/601/9026 | 48 | Contribute to Monitoring the Health of Individuals Affected by Health Conditions | 2 | 2 | 18 |
| HSC 2005 | D/601/8017 | 49 | Support Individuals to Carry Out their Own Health Care Procedures | 2 | 2 | 15 |
| HSC 2006 | Y/601/8632 | 50 | Support Participation in Learning and Development Activities | 2 | 3 | 23 |
| HSC 2007 | T/601/8637 | 51 | Support Independence in the Tasks of Daily Living | 2 | 5 | 33 |
| HSC 2008 | A/601/8025 | 52 | Provide Support for Journeys | 2 | 2 | 17 |
| HSC 2010 | F/601/8026 | 53 | Provide Support for Leisure Activities | 2 | 3 | 20 |
| HSC 2011 | A/601/7926 | 54 | Support Individuals to Access and Use Information About Services and Facilities | 2 | 3 | 20 |
| HSC 2012 | L/601/8143 | 55 | Support Individuals who are Distressed | 2 | 3 | 21 |
| HSC 2013 | R/601/8015 | 56 | Support Care Plan Activities | 2 | 2 | 13 |
| HSC 2014 | M/601/8054 | 57 | Support Individuals to Eat and Drink | 2 | 2 | 15 |
| HSC 2015 | F/601/8060 | 58 | Support Individuals to Meet Personal Care Needs | 2 | 2 | 16 |
| HSC 2016 | J/601/8058 | 59 | Support Individuals to Manage Continence | 2 | 3 | 19 |
| HSC 2017 | R/601/8063 | 60 | Provide Agreed Support for Foot Care | 2 | 3 | 23 |
| HSC 2019 | R/601/7902 | 61 | Gain Access to the Homes of Individuals, Deal with Emergencies and Ensure Security on Departure | 2 | 2 | 14 |
| HSC 2022 | R/601/8256 | 62 | Contribute to the Care of a Deceased Person | 2 | 3 | 24 |
| HSC 2023 | L/601/9471 | 63 | Contribute to Supporting Group Care Activities | 2 | 3 | 23 |
| HSC 2024 | T/601/8721 | 64 | Undertake Agreed Pressure Area Care | 2 | 4 | 30 |
| HSC 2025 | L/601/8725 | 65 | Support Individuals Undergoing Healthcare Activities | 2 | 3 | 22 |
| HSC 2026 | T/601/8850 | 66 | Obtain and Test Capillary Blood Samples | 3 | 4 | 30 |
| HSC 2027 | J/601/8853 | 67 | Obtain and Test Specimens from Individuals | 2 | 2 | 12 |
| HSC 2028 | J/601/8027 | 68 | Move and Position Individuals in Accordance with their Plan of Care | 2 | 4 | 26 |
| HSC 2029 | T/601/9450 | 69 | Meet Food Safety Requirements when Providing Food and Drink for Individuals | 2 | 2 | 15 |
| HSC 2030 | Y/601/9490 | 70 | Provide Support for Sleep | 2 | 2 | 13 |
| HSC 2031 | A/601/9546 | 71 | Contribute to Support of Positive Risk-Taking for Individuals | 2 | 3 | 27 |
| HSC 3019 | R/601/8578 | 72 | Support Individuals in their Relationships | 3 | 4 | 27 |
| HSC 3020 | H/601/8049 | 73 | Facilitate Person-Centred Assessment, Planning, Implementation and Review | 3 | 6 | 45 |
| HSC 3022 | Y/601/7903 | 74 | Support Individuals to Live at Home | 3 | 4 | 25 |
| HSC 3029 | T/601/8282 | 75 | Support Individuals with Specific Communication Needs | 3 | 5 | 35 |
| HSC 3035 | A/601/7909 | 76 | Support Individuals who are Bereaved | 3 | 4 | 30 |
| HSC 3038 | H/601/8147 | 77 | Work in Partnership with Families to Support Individuals | 3 | 4 | 27 |
| HSC 3045 | F/601/3764 | 78 | Promote Positive Behaviour | 3 | 6 | 44 |
| HSC 3047 | F/601/4056 | 79 | Support Use of Medication in Social Care Settings | 3 | 5 | 40 |
| HSC 3048 | T/601/9495 | 80 | Support Individuals at the End of Life | 3 | 7 | 53 |
| HSC 3049 | R/601/8824 | 81 | Prepare Environments and Resources for Use During Healthcare Activities | 2 | 3 | 20 |
| HSC 3050 | A/601/8980 | 82 | Prepare for and Carry Out Extended Feeding Techniques | 3 | 4 | 27 |
| L2EFAW | Y/600/1250 | 83 | Emergency First Aid Skills | 2 | 1 | 10 |
| LD 202 | L/601/6442 | 84 | Support Person-Centred Thinking and Planning | 2 | 5 | 34 |
| LD Op 203 | Y/601/7352 | 85 | Provide Active Support | 2 | 3 | 27 |
| LD 206 C | K/601/9963 | 86 | Support Individuals to Maintain Personal Hygiene | 2 | 2 | 17 |
| LD 208 C | J/602/0036 | 87 | Contribute to Supporting Individuals with a Learning Disability to Access Healthcare | 2 | 3 | 27 |
| LD 311C | F/602/0049 | 88 | Support Young People with a Disability to Make the Transition into Adulthood | 3 | 5 | 40 |
| LD 312 | K/601/7047 | 89 | Support Parents with Disabilities | 3 | 6 | 43 |
| LD Op 314 C | J/602/0053 | 90 | Support Individuals with Self-Directed Support | 3 | 5 | 35 |
| PD OP 2.2 | Y/601/6170 | 91 | Work with Other Professionals and Agencies to Support Individuals with a Physical Disability | 2 | 3 | 21 |
| PD OP 2.4 | T/601/5804 | 92 | Support Families of Individuals with Acquired Brain Injury | 2 | 3 | 24 |
| SS OP 2.2 | K/601/3449 | 93 | Support Effective Communication with Individuals with a Sensory Loss | 2 | 3 | 23 |
| SS OP 2.3 | A/601/4895 | 94 | Contribute to the Support of Individuals with Multiple Conditions and/or Disabilities | 2 | 3 | 25 |
| SS OP 2.4 | H/601/3451 | 95 | Contribute to Supporting Individuals in the Use of Assistive Technology | 2 | 3 | 19 |
| SS OP 2.5 | F/601/5160 | 96 | Support Individuals to Negotiate Environments | 2 | 4 | 32 |
Further course information for Level 2 Diploma in Health and Social Care >



